- Make
 - کیا
 - Model
 - اسپورتیج
 - Engine
 - 2,2.7L
2010 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine | Raysun Orio X8 5W-20, 5W-30 & 10W-30 (Refer to technical) | 4-4.5 | 
| Automatic Transmission Fluid | - | 7.8 | 
| Manual transaxle fluid | Refer to Technical | 2.1 | 
| Power steering fluid | Raysun PSF3 Fluid | 1.9 | 
| Coolant | Raysun Polaris | 7 | 
| Brake Fluid | - | 0.7-0.8 | 
- Make
 - کیا
 - Model
 - اسپورتیج
 - Engine
 - T-GDI, MPI
2012,2013 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine ( T-GDI) | Raysun Orio X8 5W-30, 5W-40 (Refer to technical) | 4.6 | 
| Engine (MPI) | Raysun Orio X8 5W-20, 5W-30 & 10W-30 (Refer to technical) | |
| Automatic transaxle fluid | Refer to technical | 7.1-7.8 | 
| Manual transaxle fluid (MPI) | Raysun Vesta EP 75W-85 | 1.8-1.9 | 
| Manual transaxle fluid ( T-GDI) | 2.1-2.2 | |
| Coolant | Raysun Polaris | 6.7-6.8 | 
| Brake Fluid | - | 0.7-0.8 | 
- Make
 - کیا
 - Model
 - اسپورتیج
 - Engine
 - T-GDI, GDI
2016 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine ( T-GDI) | Raysun Orio X8 5W-30, 5W-40 & 10W-30 (Refer to technical) | 4.8 | 
| Engine ( GDI ) | Raysun Orio X8 5W-20, 5W-30 & 10W-30 (Refer to technical) | |
| Automatic transaxle fluid | Refer to technical | 7.1-7.8 | 
| Manual transaxle fluid(GDI) | Raysun Vesta EP 75W-85 | 1.8-1.9 | 
| Manual transaxle fluid(T-GDI) | 2.1-2.2 | |
| Coolant | Raysun Polaris | 6.7-6.8 | 
| Brake Fluid | - | 0.7-0.8 | 
- Make
 - کیا
 - Model
 - اسپورتیج
 - Engine
 - 2.0T-GDI,2.4GDI
2017 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine ( 2.0 T-GDI ) | Refer to technical | 4.8 | 
| Engine ( 2.4 GDI ) | Raysun Orio X8 5W-20, 5W-30 & 10W-30 (Refer to technical) | |
| Automatic transaxle fluid | Refer to technical | 6.7-7.8 | 
| Rear differential oil (4WD) | Raysun Vesta MP 85W-90 | 0.58 | 
| Transaxle case oil(4WD) | 0.35 | |
| Coolant | Refer to technical | 7.2-7.8 | 
| Brake Fluid | - | 0.385 | 
