- Make
 - کیا
 - Model
 - سورنتو
 - Engine
 - 2014,2015
2.4GDI, 3.3GDI 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine | Raysun Orio X8 5W-20, 5W-30 & 5W-40 (Refer to technical) | 5-5.7 | 
| Automatic transaxle fluid | Refer to technical | 7.1-7.8 | 
| Manual transaxle fluid | Raysun Vesta EP 75W-85 | 1.8 | 
| Coolant | Raysun Polaris | 7.1-9.1 | 
| Brake Fluid | - | 0.7-0.8 | 
- Make
 - کیا
 - Model
 - سورنتو
 - Engine
 - 2016
Petrol: Theta II 2.0 T-GDI , Theta II 2.4 MPI 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine (Theta II 2.4 MPI) | Raysun Orio X8 5W-20, 5W-30 & 10W-30 (Refer to technical) | 4.8 | 
| Engine (Theta II 2.0 T-GDI) | Refer to technical | 4.8 | 
| Automatic transaxle fluid | - | 7.1-7.8 | 
| Manual transaxle fluid | Refer to technical | 1.8-1.9 | 
| Coolant | Raysun Polaris | 7-8 | 
| Brake Fluid | - | 0.41-0.45 | 
- Make
 - کیا
 - Model
 - سورنتو
 - Engine
 - 2017
Petrol: Theta II 2.0 T-GDI, Theta II 2.4 GDI 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine (Theta II 2.4 GDI) | Raysun Orio X8 5W-20, 5W-30 & 10W-30 (Refer to technical) | 4.8 | 
| Engine (Theta II 2.0 T-GDI) | Refer to technical | 4.8 | 
| Automatic transaxle fluid | - | 7.5-7.8 | 
| Coolant | Raysun Polaris | 7.3-7.9 | 
| Brake Fluid | - | 0.41-0.45 | 
