- Make
 - لکسوس
 - Model
 - GS
 - Engine
 - 2014
GS 350 (engine :3.5L 6-cylinder (2GR-FSE)) 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine | Raysun Orio X8 0W-20 | 6.2-6.4 | 
| Automatic transmission | Refer to technical | 9.5-10 | 
| Coolant | Refer to technical | 9.7 | 
| Brake Fluid | - | - | 
- Make
 - لکسوس
 - Model
 - GS
 - Engine
 - 2016
GS 350 (3.5 L 6-cylinder (2GR-FKS))
GS 200t (2.0 L 4-cylinder with turbocharger (8AR-FTS))
GS F (5.0 L 8-cylinder (2UR-GSE)) 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine (GS 350) | Raysun Orio X8 0W-20 | 5.7-6.4 | 
| Engine (GS 200t) | Raysun Orio X8 0W-20 | 4.6 | 
| Engine (GS F) | Raysun Orio X8 5W-30 | 8.8 | 
| Automatic transmission | Refer to technical | 8.7-11.2 | 
| Front differential (AWD models) | Raysun Vesta MP 80W, 90, 80W-90 (Refer to Technical) | 0.7 | 
| Rear differential (GS350/GS200t, GS F) | Raysun Vesta MP 75W-85 | 1.35 | 
| Torque transfer module (GS F) | Refer to technical | 0.7 | 
| Coolant | Refer to technical | 9.2-11.3 | 
| Brake Fluid | - | - | 
- Make
 - لکسوس
 - Model
 - GS
 - Engine
 - 2017
GS 350 (2GR-FKS)
GS 200t (8AR-FTS)
GS F (2UR-GSE) 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine (GS 350) | Raysun Orio X8 0W-20 | 6.4 | 
| Engine (GS 200t) | Raysun Orio X8 0W-20 | 4.6 | 
| Engine (GS F) | Raysun Orio X8 5W-30 | 8.8 | 
| Automatic transmission | Refer to technical | 8.7-11.2 | 
| Front differential (AWD models) | Raysun Vesta MP 80W, 90, 80W-90 (Refer to Technical) | 0.7 | 
| Rear differential (GS350/GS200t, GSF) | Raysun Vesta MP 75W-85 | 1.35 | 
| Torque transfer module (GSF) | Refer to technical | 0.7 | 
| Coolant | Refer to technical | 9-11.3 | 
| Brake Fluid | - | - | 
										
										