- Make
 - آریا دیزل
 - Model
 - کشنده C&C480
 - Engine
 - مدل YC6K1248-40
 
| 
 Application 
 | 
 Recommendation 
 | 
 Capacity (L) 
 | 
|---|---|---|
| Engine Oil (ISME 30345, ISME 30385, ISME 30420) | Raysun Nova Z6 SAE 15W-40 | 35 | 
| Engine Oil (106 K) | Raysun Libero Z4 SAE 5W-30, 10W-30, 15W-30 (Refer to technical) | 28 | 
| Engine Oil (126 K) | RAYSUN Nova Z6 SAE 5W-30, 10W-30, 15W-30 (Refer to technical) | 32 | 
| Gearbox –(speed MT 9 ZF) | Raysun Vesta EP SAE 85W-90, 80W-90 (Refer to technical) | 17 | 
| Gearbox –(speed MT 16 ZF) | Raysun Vesta EP SAE 85W-90, 80W-90 (Refer to technical) | 13 | 
| Gearbox –(ZF-AMT) | Raysun Vesta EP SAE 85W-90, 80W-90 (Refer to technical) | 12 | 
| Gearbox –(7 Gear) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 14 | 
| Gearbox –(8 Gear) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 13 | 
| Gearbox –(9 Gear) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 14 | 
| Gearbox –12 Gear) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 15 | 
| Gearbox –(16 Gear) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 15.5 | 
| Gearbox –(STR Ankai hub axle) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 22 | 
| Gearbox –(Benz Ankai hub axle) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 35 | 
| Gearbox –(457 double axle pengxiang) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 34 | 
| Gearbox –(485 double axle pengxiang) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 33 | 
| Gearbox –(LC 300 axle pengxiang) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 41 | 
| Gearbox –(LB 300 axle pengxiang) | Raysun Vesta MP SAE 85W-90, 80W-90 (Refer to technical) | 18.3 | 
| Power steering hydraulic fluid | Raysun ATF Dexron IIIH | 5.5-7 | 
| Coolant (106 K, lower than 340 hp) | Raysun Polaris | 44 | 
| Coolant (106 K, upper than 340 hp) | Raysun Polaris | 46 | 
| Coolant (126 K) | Raysun Polaris | 47 | 
| Coolant (ISME 30420) | Raysun Polaris | 39 | 
| Clutch Fluid | - | 0.4 | 
										
										